7 Minute FX | Investview

FX Trading Made Simple

Login
+
%
Winning Percentage
Sign Up Now
Main
SymbolStrategyDate EnteredEntry PriceExit PriceProfit
GBP.USD Long February 15, 2017 1.2454 1.2313 -141 pips
USD.JPY Short February 15, 2017 114.11 112.71 +140 pips
GBP.CAD Short January 25, 2017 1.6503 1.6286 +217 pips
EUR.USD Short January 10, 2017 1.0561 1.0619 -58 pips
EUR.NZD Short December 30, 2016 1.5136 1.5008 +128 pips
NZD.USD Short December 9, 2016 0.7139 0.7213 -74 pips
AUD.USD Short December 9, 2016 0.7449 0.7246 +203 pips
USD.JPY Short November 21, 2016 110.80 111.63 -83 pips
GBP.NZD Long November 18, 2016 1.7525 1.7458 -67 pips
USD.JPY Long November 2, 2016 102.83 105.04 +221 pips
USD.CAD Long October 21, 2016 1.3320 1.3402 +82 pips
EUR.USD Short October 7, 2016 1.1170 1.1056 +114 pips
USD.CAD Long September 16, 2016 1.3210 1.3129 -81 pips
AUD.USD Short September 16, 2016 0.7490 0.7531 -41 pips
EUR.GBP Short September 12, 2016 0.8430 0.8516 -86 pips
AUD.CAD Long August 19, 2016 0.9804 0.9882 +78 pips
AUD.JPY Short August 16, 2016 77.48 78.06 -58 pips
GBP.CAD Short August 4, 2016 1.7204 1.7152 +52 pips
AUD.CHF Long August 3, 2016 0.7350 0.7498 +148 pips
AUD.USD Long July 29, 2016 0.7585 0.7657 +72 pips
EUR.JPY Short July 22, 2016 116.67 114.65 +202 pips
USD.JPY Short July 14, 2016 105.63 106.33 -70 pips
EUR.CHF Short July 14, 2016 1.0904 1.0904 +0 pips
USD.CAD Short July 12, 2016 1.2989 1.3079 -89 pips
USD.JPY Long July 8, 2016 100.54 102.74 +220 pips
USD.CAD Long May 27, 2016 1.3056 1.3111 +55 pips
EUR.NZD Long May 17, 2016 1.6629 1.6484 -145 pips
USD.CAD Short May 9, 2016 1.2974 1.2786 +188 Pips
CAD.JPY Long May 9, 2016 83.52 83.84 +32 Pips
GBP.USD Long May 5, 2016 1.4501 1.4753 +252 pips
CAD.JPY Long May 5, 2016 82.72 83.84 +112 Pips
USD.CHF Long April 15, 2016 0.9679 0.9770 +91 pips
NZD.USD Short April 15, 2016 0.6905 0.6953 -48 pips
CHF.JPY Short March 14, 2016 114.80 116.26 -146 pips
EUR.JPY Short March 14, 2016 125.90 125.21 +69 pips
NZD.USD Short March 9, 2016 0.6657 0.6713 -56 pips
USD.CAD Long March 3, 2016 1.3402 1.3337 -65 pips
EUR.USD Long - 1/2 position size February 22, 2016 1.1017 1.0836 -91 pips (1/2 size)
USD.CHF Short February 17, 2016 0.9932 0.9989 -57 pips
AUD.JPY Long February 9, 2016 80.63 79.89 -74 pips
USD.CAD Long February 9, 2016 1.3888 1.3983 +95 pips
EUR.USD Short February 9, 2016 1.1230 1.1139 +91 pips
USD.JPY Long February 6, 2016 113.35 112.89 -46 pips
EUR.USD Long January 27, 2016 1.0948 1.1230 +282 pips
USD.CHF Short January 27, 2016 1.0141 1.0201 -60 pips
AUD.USD Long January 24, 2016 0.6980 0.6934 -46 pips
EUR.CHF Short January 24, 2016 1.1023 1.1122 -99 pips
USD.CAD Short January 14, 2016 1.4540 1.4675 -135 pips
NZD.CAD Long January 10, 2016 0.9324 0.9387 +63 Pips
EUR.USD Long December 29, 2015 1.0910 1.0784 -126 pips
AUD.JPY Short December 27, 2015 87.27 85.53 +174 pips
EUR.USD Short December 21, 2015 1.0971 1.0910 +61 pips
EUR.AUD Short December 13, 2015 1.5246 1.5135 +111 pips
EUR.USD Short December 11, 2015 1.0990 1.0928 +62 pips
EUR.AUD Short December 11, 2015 1.5246 1.5163 +83 pips
EUR.AUD Short December 10, 2015 1.5085 1.5177 -92 pips
EUR.USD Short December 2, 2015 1.0940 1.0817 +123 pips
GBP.AUD Long November 28, 2015 2.0904 2.0727 -177 pips
EUR.CAD Long November 19, 2015 1.4213 Stop at 1.4142 -71 pips
GBP.USD Short November 18, 2015 1.5288 Avg: 1.5186 +102 pips
NZD.CAD Short November 16, 2015 0.8617 0.8677 -60 pips
NZDJPY Long November 7, 2015 80.89 79.89 -100 pips
USDCHF Long November 3, 2015 0.9896 1.0063 +167 pips
EURUSD Short November 2, 2015 1.0976 1.0863 +113 pips
GBPCAD Short October 28, 2015 2.0139 2.0238 -99 Pips
GBP.JPY Short October 20, 2015 185.02 186.03 -101 Pips
EUR.GBP Long October 19, 2015 0.7346 0.7287 -60 Pips
EUR.USD Long October 15, 2015 1.1383 1.134 -43 Pips
AUD.JPY Sell October 13, 2015 86.76 87.17 -41 Pips
GBP.AUD Buy October 13, 2015 2.1081 2.1148 67 Pips
EUR.NZD Buy October 8, 2015 1.6932 1.6962 30 Pips
EUR.USD Sell October 6, 2015 1.1254 1.1235 19 Pips
EUR.USD Buy August 31, 2015 1.1301 1.1308 7 Pips
AUD.USD Buy August 30, 2015 0.7006 0.7135 129 Pips
AUD.JPY Buy August 29, 2015 86.69 86.31 -38 Pips

Copyright 2015 © · Investview

Lost your password?